Record Holders

10K Male

Division: Name: Time: Race Year:
8 & Under   Liam Bisson 49:10  2022
9-10 Bryce Borowicz 42:32 2017
11-12 Tannor Wagner 38:13 2011
13-14 Tannor Wagner 35:09 2013
15-18 Jim Orthmann 30:55 1982
19-24 Joseph Kimani 27:46 1997
25-29 Joseph Kimani 28:07 2001
30-34 James Koskei 28:01 2001
35-39 Tom Nyariki 28:20 2007
40-44 John Campbell 30:01 1991
45-49 Don Conway 31:21 1986
50-54 Fred L. Reeves 33:59 1995
55-59 Al Treichel 35:59 1984
60-64 Clive Davies 38:15 1983
65-69 Joseph Reda 39:40 2019
70-74 John Jenk 45:06 2019
75-79 John Jenk 52:16 2023
80-84 Chuck Merry 1:00:27 2015
85+ James Henderson 1:37:29 2022
**Whlcr Clayton Peters 24:24 1999
Jr Whlcr Joseph Counard 34:56 2000

 

10K Female

Division: Name: Time: Race Year:
8 & Under Morgan Jindra 48:33 2006
9-10 Emily Derenne 45:48 2023
11-12 Anna Miller 39:28 2008
13-14 Bailey Wolf 40:32 2011
15-18 Allie Woodward 34:18 2011
19-24 Jelliah Tinega 32:27 2010
25-29 Tegla Loroupe 31:48 1999
30-34 Elana Meyer 32:05 1999
35-39 Uta Pippig 32:50 2001
40-44 Dawn Charlier-Grunnagle 35:29 2018
45-49 Sue Pierson 38:02 2010
50-54 Joan Samuelson 36:13 2009
55-59 Joan Samuelson 38:26 2012
60-64 Joan Samuelson 40:17 2017
65-69 Andriette Wickstrom 48:35 2022
70-74 Lois Gilmore 55:01 2006
75-79 Lois Gilmore 58:32 2009
80-84 Myrna Dickinson 1:18:35 2022
85+ Vera Albrecht 1:58:15 2018
**Whlcr Jean Driscoll 25:51 1999
Jr Whlcr Christina Ripp 25:53 1999

 

5K Male

Division: Name: Time: Race Year:
8 & Under   Henry Gusloff 27:11 2023
9-10 Preston Perkins 23:39 2023
11-12 Clay van Zeeland 22:48 2023
13-14 Alex Wells 22:50 2023
15-18 Ashtyn Andersen 18:22 2023
19-24 Zach Kubicki 17:43 2023
25-29 Eric Paulos 20:32 2023
30-34 Dylan Grimsrud 18:48 2023
35-39 Derrick Fameree 18:11 2023
40-44 Fred Schiller 21:20 2023
45-49 Travis Dahlke 21:19 2023
50-54 Mark Umentum 22:04 2023
55-59 Dave Kudek 23:25 2023
60-64 Steve Soukup 22:46 2023
65-69 Joe Janssen 27:35 2023
70-74 John Kann 27:47 2023
75-79 David Moore 33:04 2023
80-84 Tom Hinz 42:29 2023
85+ Ronald Barr 1:06:54 2023

 

5K Female

Division: Name: Time: Race Year:
8 & Under Meredith Anderson 23:45 2023
9-10 Audrey Sigl 23:14 2023
11-12 Ashlyn Vanden Bush 27:08 2023
13-14 Arya Shefchik 24:28 2023
15-18 Teagan Engel 23:49 2023
19-24 Rebekah Buboltz 21:11 2023
25-29 Christine Hayes 25:25 2023
30-34 Sarah Appleton 23:10 2023
35-39 Jessica Sigl 23:14 2023
40-44 Jennelle Anderson 23:49 2023
45-49 Nicole Finley 23:08 2023
50-54 Nicki Buboltz 26:42 2023
55-59 Connie Filipiak 29:17 2023
60-64 Kathy Kelly 27:12 2023
65-69 Connie Clein 33:47 2023
70-74 Joyce Fisher 32:36 2023
75-79 Carol Casey 48:07 2023
80-84 Nancy Farvour 1:05:31 2023
85+ None   2023

 

* Division established in 2009.
** Wheelchair record for push rims only.